skip navigation

Josh Middleton

1 · G

Evan kasal

3 · D

Max Candon

4 · D

Owen Durigan

7 · D

Will Dosan

10 · F

Zach Wooten

11 · F

Hans Hedlund

12 · F

Cooper Jacobson

13 · F

Szilvezter Lippia

16 · F

Sam Fuller

18 · F

Brooks Cullen

20 · F

Christian Garrity

22 · F

Drew Roelofs

23 · F

Graham Greeder

28 · D

Leo Miller

31 · G

Connor Neeser

41 · D

Sam Troutwine

55 · D

Patch Cronin

58 · D

Ozzie Snodgrass

79 · F

Gryffon Funke

81 · F

Ryan Madigan

91 · F

Josh Middleton #1·G 05/06 ELITE · 2022

Season
Game Log

Goalie Stats

Timeline for 2022

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
09/10/2022 W 5-2 at Bucs AAA 1 54:00 1 0 0 0 27 25 2 1.89 .926 0
09/11/2022 L 3-4 at Bucs AAA 1 19:16 0 1 0 0 14 13 1 2.65 .929 0
09/15/2022 L 2-4 Sioux Falls Power 1 53:01 0 1 0 0 17 14 3 2.89 .824 0
09/16/2022 W 6-1 Team Alaska 1 51:00 1 0 0 0 15 14 1 1.00 .933 0
09/17/2022 L 2-4 Anaheim Jr Ducks 1 49:57 0 1 0 0 33 30 3 3.06 .909 0
09/24/2022 L 2-5 New Jersey Rockets 1 51:00 0 1 0 0 37 32 5 5.00 .865 0
09/25/2022 W 3-2 Colorado T-Birds 1 51:00 1 0 0 0 28 26 2 2.00 .929 0
09/28/2022 W 3-2 SDP 1 51:00 1 0 0 0 29 27 2 2.00 .931 0
10/02/2022 W 4-2 Team Minnesots 1 51:00 1 0 0 0 30 28 2 2.00 .933 0
10/07/2022 W 3-2 Team North Dakota 1 54:00 1 0 0 0 29 27 2 1.89 .931 0
10/09/2022 L 0-4 Sioux Falls Power 1 54:00 0 1 0 0 37 33 4 3.78 .892 0
10/23/2022 L 3-5 at Team Wisconsin 1 51:00 0 1 0 0 36 32 4 4.00 .889 0
Regular Season Totals 12 590:14 6 6 0 0 332 301 31 2.68 .907 0
2022 Totals 12 590:14 6 6 0 0 332 301 31 2.68 .907 0

Skater Stats

Timeline for 2022

Date Result Opponent GP G A PTS PPG PIM GW
REGULAR SEASON
09/16/2022 W 6-1 Team Alaska 1 0 1 1 0 0 0
Regular Season Totals 1 0 1 1 0 0 0
2022 Totals 1 0 1 1 0 0 0