skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PIM GW
61 Aiden Grossklaus 21 22 18 40 4 4 3
72 Cullen Ingebritson 21 12 16 28 2 18 0
71 Jack Stanius 20 11 10 21 1 6 3
21 Jacob Faith 21 4 16 20 1 20 0
39 Michael Mikan 19 8 11 19 0 6 1
64 Jackson Reeves 17 6 10 16 0 6 0
62 Chase Klute 21 6 10 16 2 14 0
5 Landon Cottingham 17 6 9 15 0 32 3
77 Will Youngberg 21 6 8 14 3 12 0
17 Luke Myers 21 5 8 13 1 6 0
15 Nick Koering 18 6 7 13 2 8 0
93 Gavin Moss 20 6 6 12 0 6 2
47 Niko Russ 21 5 5 10 1 20 0
38 Blake Couet 21 3 6 9 0 8 0
28 James Richardson 20 2 6 8 0 4 0
27 Max Anderson 11 2 5 7 1 4 0
24 Ian Johnson 18 3 3 6 0 4 0
35 Fuzz Aafedt 1 0 1 1 0 0 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Fuzz Aafedt 11 501:39 7 2 1 0 244 217 27 2.74 .889 0
40 Leo Gabriel 12 595:34 6 3 0 0 286 252 34 2.91 .881 1