skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW AVG PTS
8 Joel Hanson 6 0 1 1 0 0 0 0 0.17
41 Tyler Winkler 6 0 1 1 0 0 10 0 0.17
52 Ty Hanson 3 0 1 1 0 0 0 0 0.33
9 Joey Sylvester 3 1 2 3 0 0 0 0 1.00
11 Chuck Owens 9 2 1 3 0 0 6 0 0.33
62 Joe Stauber 2 1 2 3 0 0 0 0 1.50
52 Nolan Barker 9 1 3 4 0 0 0 0 0.44
38 Rowan Heithoff 6 0 4 4 0 0 0 0 0.67
18 Gavin Griffin 20 2 5 7 0 0 8 0 0.35
58 Jacob Margarit 16 3 6 9 1 0 6 1 0.56
14 Cooper Conway 9 3 7 10 1 0 14 2 1.11
12 Carson Border 20 5 7 12 0 0 32 1 0.60
17 Will Stauffer 19 2 11 13 0 0 12 0 0.68
88 Jake Fisher 10 6 8 14 0 0 0 0 1.40
62 Tanner Bruender 9 7 9 16 0 1 4 0 1.78
26 John Schmidt 19 8 9 17 0 1 6 0 0.89
71 Tommy Boisjolie 19 8 10 18 0 1 8 1 0.95
4 Landon Dauner 20 6 14 20 0 0 6 1 1.00
5 Kyle Doll 20 15 10 25 1 0 16 0 1.25
22 Ashton Dahms 20 17 16 33 2 1 8 3 1.65
3 Aidan Willis 20 14 21 35 1 1 12 4 1.75

Goalie

# Name GP MIN W L T SOG SV GA GAA SO
33 Ben Mickett 8 411:00 5 3 0 187 160 27 3.94 0
30 Myles Gunderson 12 612:00 8 3 1 315 285 30 2.94 1