skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
9 AJ LeMire 17 0 0 0 0 0 25 0
20 Preston Thelemann 3 0 0 0 0 0 0 0
2 Charlie Killian 16 0 1 1 0 0 10 0
16 Shane Prifrel 11 0 2 2 0 0 2 0
41 Broten Sabo 17 0 3 3 0 0 8 0
23 Nick Mountian 8 3 1 4 0 0 0 0
5 Owen Ramirez 16 1 3 4 0 0 4 0
55 Henry Reiff 16 2 2 4 0 0 49 0
19 Nick Dario 12 1 4 5 0 0 4 0
11 Jack Sabre 9 2 3 5 0 0 2 1
6 Brady O'Brien 14 1 4 5 0 1 4 0
21 Joey Anderson 14 1 4 5 1 0 4 0
10 Dominic Valento 15 1 5 6 0 0 10 0
13 Jake Wandmacher 16 3 4 7 0 1 14 0
17 Tim Urlaub 16 4 6 10 0 0 6 0
12 Jake Saver 18 3 9 12 0 0 14 0
15 Avery Pittman 18 6 6 12 1 0 12 2
8 Sam Newpower 16 9 4 13 2 0 2 2
14 Jack Novak 17 7 8 15 2 0 14 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Conner Nelsen 9 480:00 5 4 0 252 219 33 3.51 .869 0
1 Carsten Lardy 9 481:00 3 5 0 309 275 34 3.60 .890 1