skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
24 Carson Van Zuilen 6 0 3 3 1 0 0 0
74 Michael Bagnoli 16 0 3 3 0 0 0 0
3 Grady Goodwin 17 1 4 5 0 0 2 0
58 Brody Hardacre 16 1 6 7 0 0 18 0
38 Blake Johnson 16 2 5 7 0 0 24 2
51 Nick O'Brien 13 3 5 8 1 0 2 2
84 Jake Luloff 17 5 5 10 0 0 2 0
26 Jack Hanson 17 2 10 12 0 0 6 1
91 Matt Everson 17 5 7 12 1 0 2 0
18 Ethan Elias 17 5 7 12 1 0 8 1
42 Adam Johnson 16 7 9 16 0 0 18 0
22 Sully Scholle 14 9 7 16 0 0 10 0
81 Connor Thompson 17 4 12 16 1 0 2 0
28 Nate Hardy 15 9 9 18 1 0 8 0
71 Owen VanTassel 17 14 6 20 1 0 23 0
27 Henry Bartle 17 19 8 27 2 0 2 4

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
30 Marko Belak 9 459:00 6 3 0 210 24 2.67 .886 2
40 Trevor Boschee 9 465:00 6 1 1 232 25 2.74 .892 1