skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
33 Liam Sebek 1 0 1 1 0 0 0 0
79 Blake Leyde 8 0 3 3 0 0 2 0
73 Brooks Bond 4 2 1 3 0 0 10 1
20 Cameron Bullinger 4 1 3 4 0 0 12 0
67 Kyle Henke 10 3 3 6 2 0 0 0
62 Grant Winkler 11 1 5 6 1 0 4 1
52 Holden Zinda 21 1 6 7 1 0 14 0
61 Ty Tuccitto 10 6 2 8 0 0 6 1
73 Eli Miller 9 7 1 8 1 1 4 0
47 Jack Bartfield 10 1 7 8 0 0 2 0
44 Carter Krenke 8 4 5 9 0 0 2 1
48 Luke Hause 16 3 6 9 2 0 16 0
7 Grant Daylor 20 2 7 9 0 0 10 0
79 Tommy Stattine 11 2 7 9 0 0 10 1
25 Lars Berg 11 7 3 10 2 0 0 0
89 Connor McClure 17 5 9 14 2 0 4 0
72 Dominik Hauer 20 7 8 15 0 0 39 0
4 Hunter Webster 21 7 11 18 1 0 4 0
37 Jacob Hoylo 20 5 14 19 1 0 25 0
39 Ben Portner 20 7 13 20 0 0 2 1
88 Cooper McClure 17 10 13 23 2 0 10 2
77 Macalester Dose 20 13 13 26 3 1 4 2
93 Ryan Andor 20 10 16 26 0 0 2 3

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Liam Sebek 10 519:57 7 3 0 247 223 24 2.35 .903 1
35 Sam Schowalrer 11 558:17 6 5 0 271 238 33 3.01 .878 0